Boys Scoring
Player, School Gms G A Pts
Carter Scott, Newburyport 20 56 14 70
Colin Fuller, Newburyport 20 37 30 67
Davis Pons, Newburyport 20 43 23 66
Michael Torrisi, Pentucket 21 39 19 58
Michael Taylor, Triton 19 42 15 57
Eli Sirota, Newburyport 20 34 22 56
Max White, Amesbury 18 34 18 52
Nate Stys, Pentucket 21 40 8 48
Seamus Cahill, Triton 19 28 16 44
Mac Cole, Pentucket 21 23 11 34
Aaron Wirwicz, Pentucket 21 17 11 28
Steven Harper, Pentucket 21 15 8 23
Benjamin Berg, Amesbury 18 19 2 21
Paxton Laky, Triton 19 10 11 21
Cam McDonald, Triton 19 9 12 21
Grady Hagan, Amesbury 18 10 10 20
Alex Pasquini, Triton 19 14 6 20
Shawn Twomey, Triton 19 12 5 17
Chase Linsey, Amesbury 18 12 4 16
Braden Delisle, Amesbury 18 11 2 13
Asher Kinsey, Newburyport 20 12 1 13
Vinny Magee, Triton 19 3 10 13
Nicky Creps, Amesbury 18 11 0 11
Luke MacIsaac, Newburyport 20 8 2 10
Evan Murphy, Amesbury 18 8 1 9
Ollie Peters, Amesbury 18 6 3 9
Matt Page, Newburyport 20 3 6 9
Shawn Asselin, Amesbury 18 5 2 7
Everett Kenney, Newburyport 20 4 3 7
Brooks Linsey, Amesbury 18 2 3 5
Aiden Napolitano, Pentucket 21 0 5 5
Mason Colby, Triton 19 4 1 5
Girls Scoring
Player, School Gms G A Pts
Reese Bromby, Newburyport 23 89 36 125
Kate Conover, Pentucket 21 46 33 79
Ella Palmer, Pentucket 21 43 29 72
Sam McClure, Georgetown 19 34 29 63
Cat Colvin, Pentucket 21 44 19 63
Katherine Wisniewski, Pentucket 21 24 11 35
Amelia Price, Newburyport 23 13 12 25
Lexi Sheehan, Georgetown 19 11 9 20
Emma MacIsaac, Newburyport 23 9 9 18
Morgan Gallant, Pentucket 21 15 1 16
Haylie Gagnon, Pentucket 21 5 9 14
Mel Molis, Georgetown 19 9 3 12
Lily Pilz, Newburyport 23 8 4 12
Erin Marshall, Newburyport 23 9 2 11
Abigail Falzani, Pentucket 21 4 3 7
Cassidy Roche, Pentucket 21 5 1 6
Blaire Fox, Newburyport 23 5 0 5
Allie Gagnon, Pentucket 21 4 1 5