Scoring
Player, School TD PAT 2-PT FG Ttls
Carl Lucy, Triton 30 0 2 0 184
Joe Celia, Amesbury 17 0 13 0 128
Connor Scialdone, AMS 13 0 7 0 92
Jack Miller, Port 15 0 1 0 92
Jackson Miller, PNT 14 0 0 0 84
Joe Puleo, Amesbury 12 0 5 0 82
Nick Carrion, PNT 13 0 1 0 80
Justin Dube, AMS 10 4 3 0 70
Steven Harper, PNT 8 0 0 0 48
Charles Rec, Pentucket 0 35 0 1 38
Braydon Fowler, Port 5 0 1 0 32
Porter LaLime, Govs 5 0 0 0 30
Athan Eggleston, Triton 4 0 1 0 26
Oran MacDonald, Triton 0 20 0 2 26
Cooper Zaneski, PNT 4 0 0 0 24
Owen Mongeau, Port 3 0 1 0 20
Paul Suozzo, Port 3 0 0 0 18
Nick Garbarino, Port 0 18 0 0 18
John Taber, Amesbury 2 0 2 0 16
Ben Wood, Amesbury 2 0 2 0 16
Ollie Peters, Amesbury 2 0 2 0 16
Quinn Vuylsteke, PNT 1 0 1 0 8
Ethan Kirby, Amesbury 1 0 0 0 6
Connor Forisso, AMS 1 0 0 0 6
Kian Markos, Port 1 0 0 0 6
Ben Buchmayr, Port 1 0 0 0 6
Dillon Burrier, PNT 1 0 0 0 6
Ryan Skahan, PNT 1 0 0 0 6
Adam Persichetti, PNT 1 0 0 0 6
Sam Harding, Triton 1 0 0 0 6
Everett Romano, Triton 1 0 0 0 6
Royce Whitney, Triton 0 0 2 0 4
Tommy Mitchell, AMS 0 0 1 0 2
Jake Conroy, Triton 0 0 1 0 2
Rushing
Player, School Att. Yds TD YPC
Carl Lucy, Triton 229 1,928 27 8.4
Joe Puleo, Amesbury 128 962 12 7.5
Jackson Miller, Pentucket 128 867 6 6.8
Joe Celia, Amesbury 116 746 12 6.4
Connor Scialdone, AMS 126 712 10 5.7
Jack Miller, Newburyport 128 692 15 5.4
Porter LaLime, Governor’s 100 669 3 6.7
Justin Dube, Amesbury 87 295 9 3.4
Athan Eggleston, Triton 41 276 4 6.7
Steven Harper, Pentucket 67 272 8 4.1
Jake Conroy, Triton 59 259 0 4.4
Braydon Fowler, Port 28 218 2 7.8
Paul Suozzo, Port 70 203 1 2.9
Owen Mongeau, Port 29 161 2 5.6
John Taber, Amesbury 23 159 2 6.9
Nick Carrion, Pentucket 20 152 4 7.6
Ben Wood, Amesbury 28 135 1 4.8
Adam Persichetti, PNT 21 109 1 5.2
Sam Harding, Triton 29 91 1 3.1
Everett Romano, Triton 25 85 1 3.4
Connor Forisso, AMS 4 64 1 16.0
Cooper Zaneski, PNT 12 60 3 5.0
Tim Sheehan, Port 2 25 0 12.5
Colin Cate, Amesbury 8 24 0 3.0
Liam Foley, Pentucket 3 19 0 6.3
Braylon Leonard, PNT 2 18 0 9.0
Dillon Burrier, Pentucket 8 17 1 2.1
Cormac Morrissey, Port 3 9 0 3.0
Augustine Freunlich, Port 2 7 0 3.5
Quinn Vuylsteke, PNT 1 5 0 5.0
Wyatt Fischer, Port 1 2 0 2.0
Felipe Placa, Port 3 2 0 0.7
Jackson Breth, Pentucket 1 1 0 1.0
Passing
Player, School Comp. Att. Yds TD Pct.
Steven Harper, PNT 110 151 1,666 18 72.8
Jack Miller, Port 78 152 1,219 5 51.3
Justin Dube, AMS 37 47 766 10 78.7
Sam Harding, Triton 14 30 315 1 46.7
Jake Conroy, Triton 2 4 38 1 50.0
Dillon Burrier, PNT 2 2 30 1 100.0
Receiving
Player, School Rec. Yds TD YPC
Nick Carrion, Pentucket 33 671 9 20.3
Jackson Miller, Pentucket 44 527 7 12.0
Joe Celia, Amesbury 14 364 5 26.0
Braydon Fowler, Port 27 362 1 13.4
Henry Thurston, Port 15 200 0 13.3
Jake Conroy, Triton 7 187 0 26.7
Ollie Peters, Amesbury 8 178 2 22.3
Ben Buchmayr, Port 5 171 1 34.2
Owen Mongeau, Port 9 170 1 18.9
Kian Markos, Port 15 158 1 10.5
Cooper Zaneski, PNT 9 149 1 16.6
Quinn Vuylsteke, PNT 10 130 1 13.0
Chase Dowling, PNT 8 118 0 14.8
Carl Lucy, Triton 5 109 2 21.8
Porter LaLime, Governor’s 9 83 2 9.2
Paul Suozzo, Port 4 83 1 20.8
Ethan Kirby, Amesbury 5 84 1 16.8
Joe Puleo, Amesbury 4 82 0 20.5
Liam Foley, Pentucket 8 71 0 8.9
Matt Page, Newburyport 2 67 0 33.5
Connor Scialdone, AMS 4 35 1 8.8
Athan Eggleston, Triton 3 29 0 9.7
Royce Whitney, Triton 1 28 0 28.0
Ryan Skahan, Pentucket 1 27 1 27.0
Ben Wood, Amesbury 1 8 1 8.0
John Taber, Amesbury 1 7 0 7.0
Bode Pessolano, Port 1 7 0 7.0
Asher Locher, Pentucket 1 3 0 3.0
Reid Tummala, Port 2 1 0 0.5
Adam Persichetti, PNT 1 0 0 0.0