Scoring
New Hampshire
Player, School TD PAT PTS
Dom Herrling, Pelham 22 4 136
Kevin Todisco, Salem 20 0 120
Caden Michaud, Pinkerton 16 0 96
Ryan Catineau, Pinkerton 15 2 92
Liam Corman, Timberlane 13 2 80
Tiger An, Windham 13 0 78
Matt Morrison, Pinkerton 12 0 72
Connor Travis, Pelham 10 2 62
Peyton Harmony, Pinkerton 0 59 59
Junior MacKinnon, Pelham 7 3 45
Jake Ciulla, Pelham 8 0 48
Colby Crear, Pelham 0 46 46
Felix Gonzalez, Salem 6 2 38
Nolan Lumley, Salem 6 2 38
Timmy Hersom, Pinkerton 6 0 36
Nick Muise, Pelham 6 0 36
Jake Basnett, Timberlane 5 0 30
Cam Williams, Windham 5 0 30
Seamus Ross, Windham 0 29 29
Liam Kelley, Timberlane 0 26 26
Brady Gaudet, Salem 0 25 25
Colin Gearing, Pinkerton 4 0 24
Colin Salkovitz, Salem 4 0 24
Eddie DiGiulio, Timberlane 4 0 24
Ben Roy, Windham 4 0 24
Billy DePietro, Windham 4 0 24
Nathan Migliore, Pelham 3 0 18
Calen Smith, Salem 3 0 18
Justin Bowlan, Pelham 2 0 12
Memphis Patterson, Pelham 2 0 12
Jamison Isaac, Pinkerton 2 0 12
James Caruso, Pinkerton 2 0 2
Alex Devoe, Salem 2 0 12
Jeremy Mlocek, Timberlane 2 0 12
Matt Desmarais, Windham 2 0 12
Chris Brearley Windham 2 0 12
Merrimack Valley Conference
Player, School TD PAT PTS
Shane Eason, Methuen 16 4 100
Zach Wolinski, North Andover 13 4 2
Mason Bachry, Central 11 2 68
Brian Hnat, Andover 12 0 72
David Manon, Lawrence 12 0 72
Dante Berger, Andover 10 4 64
Devin Carreiro, Haverhill 10 4 64
Omar Aboutoui, Methuen 0 58 58
Josh Kwakye, Methuen 9 0 54
Jaxon Pereira, Central 9 2 56
Drew O’Keefe, Central 2 38 50
Andrew Walles, Andover 8 2 50
Adrian Blake, Methuen 8 2 50
Mike McNaught, North Andover 7 8 50
Drew Alsup, Central 8 0 48
Jason DeJesus, Andover 8 0 48
Nate Bernardin, Andover 0 39 39
Chris Dessin, Andover 6 0 36
James Farrell, Haverhill 5 6 36
Thomas Rodriguez, Lawrence 4 6 30
Cam Bethel, North Andover 2 15 27
Jaydes Cartagena, Lawrence 4 2 26
Dominic Papa, Andover 4 2 26
Kian Greeley, Methuen 4 0 24
Sebastian Guillaume, Haverhill 2 11 23
Brandon Piraino, Haverhill 3 4 22
Frendy Soler, Lawrence 3 4 22
Jhonaton Wallis, Haverhill 3 0 18
Gabe Grzyboski, Haverhill 2 4 16
Drew Fitzgerald, North Andover 2 2 14
Connor Lebrun, Andover 2 0 12
Blake Hebert, Central 2 0 12
Max Frediani, Central 2 0 12
Amari Mills, Central 2 0 12
Jefferson Morales, Central 2 0 12
Parker DiNatale, Haverhill 2 0 12
Euryn Reyes, Lawrence 2 0 12
Ozarian Ventura, Lawrence 2 0 12
Drew Eason, Methuen 2 0 12
Nolan Smith, Methuen 2 0 12
Aaron Chiocca, Methuen 2 0 12
Junior Lago, Methuen 2 0 12
Jake Saalfrank, North Andover 2 0 12
Jake Jordan, North Andover 2 0 12
Commonwealth Conference
Player, School TD PAT PTS
Gustavo Varela, Gr. Lawrence 21 0 126
Nick Almanzar, Whittier 16 18 114
Anderson Pineda, Whittier 14 2 86
Giorgio Gioldasis, Whittier 4 8 32
Anthony Midolo, Whittier 5 0 30
Dan Laurendeau, Gr. Lawrence 0 28 28
Devin Cloyd, Whittier 2 10 22
Isiah Suero, Gr. Lawrence 3 2 20
Johan Tamayo, Gr. Lawrence 2 2 14
Andy Rodriguez, Gr. Lawrence 2 0 12
Billy Galvin, Whittier 2 0 12
Rushing
New Hampshire
Player, School ATT YDS AVG
Tiger An, Windham 224 1,116 5.0
Dom Herrling, Pelham 88 1,001 11.3
Caden Michaud, Pinkerton 113 938 8.3
Kevin Todisco, Salem 109 903 8.3
Matt Morrison, Pinkerton 98 885 9.0
Liam Corman, Timberlane 118 770 6.5
Ryan Catineau, Pinkerton 109 670 6.1
Colin Salkovitz, Salem 55 588 10.7
Jake Ciulla, Pelham 91 588 6.5
Felix Gonzalez, Salem 98 576 5.9
Connor Travis, Pelham 52 518 10.0
Billy DePietro, Windham 79 475 6.0
Jordan Zannini, Salem 36 349 9.7
Eddie DiGiulio, Timberlane 67 295 4.4
Chris Brearley, Windham 41 288 7.0
Timmy Hersom, Pinkerton 35 269 7.7
Talen Walton, Salem 42 261 6.2
Cam Williams, Windham 49 247 5.0
Merrimack Valley Conference
Player, School ATT YDS AVG
Zach Wolinski, North Andover 200 1,377 6.9
Dante Berger, Andover 173 1,018 5.9
Mason Bachry, Central 94 701 7.5
Jaxon Pereira, Central 110 679 6.2
Shane Eason, Methuen 73 544 7.5
Josh Kwakye, Methuen 56 540 9.6
James Farrell, Haverhill 98 355 3.6
Commonwealth Conference
Player, School ATT YDS AVG
Gustavo Varela, Gr. Lawrence 245 1,912 7.8
Nick Almanzar, Whittier 171 1,353 7.9
Anderson Pineda, Whittier 122 924 7.6
Giorgio Gioldasis, Whittier 75 455 6.1
Passing
New Hampshire
Player, School COMP ATT YDS
Jeremy Mlocek, Timberlane 75 141 1,023
Nolan Lumley, Salem 32 76 910
Billy DePietro, Windham 41 110 608
Nick Muise, Pelham 34 56 $578
Timmy Hersom, Pinkerton 19 44 421
Merrimack Valley Conference
Player, School COMP ATT YDS
Drew Eason, Methuen 141 207 2,359
Dominic Papa, Andover 114 198 1,966
James Farrell, Haverhill 119 237 1,818
Jayden Abreu, Lawrence 103 200 1,323
Jaxon Pereira, Central 81 141 1,019
Drew Fitzgerald, North Andover 62 112 965
Johnny Enman, Andover 49 73 668
Alex Gomes, Haverhill 23 57 292
Commonwealth Conference
Player, School COMP ATT YDS
Giorgio Gioldasis, Whittier 43 72 558
Isiah Suero, Gr. Lawrence 43 88 546
TD Passes
New Hampshire
Player, School NO .
Jeremy Mlocek, Timberlane 12
Nolan Lumley, Salem 12
Billy DePietro, Windham 8
Nick Muise, Pelham 8
Timmy Hersom, Pinkerton 5
Merrimack Valley Conference
Player, School NO.
Drew Eason, Methuen 24
Dom Papa, Andover 23
James Farrell, Haverhill 18
Jaxon Pereira, Central 14
Drew Fitzgerald, North Andover 10
Jayden Abreu, Lawrence 10
Johnny Enman, Andover 7
Alex Gomes, Haverhill 2
Commonwealth Conference
Player, School NO.
Giorgio Gioldasis, Whittier 6
Isiah Suero, Gr. Lawrence 5
Receiving
New Hampshire
Player, School ATT YDS AVG
Kevin Todisco, Salem 9 368 40.9
Liam Corman, Timberlane 19 336 17.7
Calen Smith, Salem 7 257 36.7
Jake Basnett, Timberlane 18 241 13.4
Ben Roy, Windham 16 219 13.7
Junior MacKinnon, Pelham 10 215 21.5
Connor Travis, Pelham 7 182 26.0
Matt Desmarais, Windham 9 172 19.1
Caden Michaud, Pinkerton 5 169 33.8
Gary Shivell, Timberlane 16 164 10.3
Matt Morrison, Pinkerton 4 143 35.8
Merrimack Valley Conference
Player, School ATT YDS AVG
Devin Carreiro, Haverhill 56 991 17.7
Shane Eason, Methuen 36 805 22.5
Chris Dessin, Andover 31 638 20.6
Jason DeJesus, Andover 35 619 17.7
Brian Hnat, Andover 37 580 15.7
Adrian Blake, Methuen 28 455 16.3
Andrew Walles, Andover 31 441 14.2
Frendy Soler, Lawrence 35 411 11.7
Brandon Piraino, Haverhill 24 378 15.8
Zach Wolinski, North Andover 20 354 17.7
Kian Greeley, Methuen 28 345 12.3
Max Frediani, Central 22 316 14.4
Dante Berger, Andover 24 316 13.2
Drew Alsup, Central 20 303 15.2
Commonwealth Conference
Player, School ATT YDS AVG
Anderson Pineda, Whittier 11 238 21.6
Jordan Urena, Gr. Lawrence 13 183 14.1
Dylan Smith, Gr. Lawrence 12 157 13.1
TD Catches
New Hampshire
Player, School NO.
Kevin Todisco, Salem 8
Connor Travis, Pelham 4
Ben Roy, Windham 4
Jake Basnett, Timberlane 4
Liam Corman, Timberlane 4
Junior MacKinnon, Pelham 3
Calen Smith, Salem 3
Matt Morrison, Pinkerton 2
Eddie DiGiulio, Timberlane 2
Matt Desmarais, Windham 2
Merrimack Valley Conference
Player, School NO.
Brian Hnat, Andover 10
Devin Carreiro, Haverhill 10
Adrian Blake, Methuen 8
Andrew Walles, Andover 7
Jason Dejesus, Andover 7
Drew Alsup, Central 7
Shane Eason, Methuen 6
Chris Dessin, Andover 6
Kian Greeley, Methuen 4
Brandon Piraino, Haverhill 3
Jaydes Cartagena, Lawrence 3
Frendy Soler, Lawrence 3
Zach Wolinski, North Andover 3
Drew O’Keefe, Central 2
Max Frediani, Central 2
Mason Bachry, Central 2
Parker DiNatale, Haverhill 2
Gabe Grzyboski, Haverhill 2
Sebastian Guillaume, Haverhill 2
David Manon, Lawrence 2
Josh Kwakye, Methuen 2
Nolan Smith, Methuen 2
Cam Bethel, North Andover 2
Jake Saalfrank, North Andover 2
Jake Jackson, North Andover 2
Commonwealth Conference
Player, School NO.
Anderson Pineda, Whittier 3
Billy Galvin, Whittier 2
Dylan Smith, Gr. Lawrence 1
Ellis Macea, Gr. Lawrence 1
Gustavo Varela, Gr. Lawrence 1
Johan Tamayo, Gr. Lawrence 1
Jordan Urena, Gr. Lawrence 1
Anthony Midolo, Whittier 1
Noah Mercier, Whittier 1