RUSHING
Player, School Att .Yards TD 1. Cam LaGrassa, St. John’s Prep 158 1,242 12
2. Owen Gasinowski, Danvers 228 1,120 15
3. Devante Ozuna, Salem 142 1,022 13
4. Stephen Martin, Manch. Essex 132 918 7
5. Luke Connolly, Bishop Fenwick 126 893 8
6. Alex Silva, Peabody 154 794 11
7. Jacoby Casinelli Tarasuik, Essex Tech 146 681 5
8. Anthony Nichols, Bishop Fenwick 81 629 14
9. Jake Gilbert, Essex Tech 125 617 5
10. Zach Hurd, Manch. Essex 116 570 7
11. John Gucciardi, Gloucester 98 553 4
12. Shane Field, Salem 73 539 6
13. Kayden Souza, Gloucester 118 500 2
14. Hudson Weidman, Pingree 70 492 5
15. Hayden Fowler, Ipswich 80 467 1
16. Ajay King, Ipswich 145 461 3
17. Chris Collins, Hamilton-Wenham 86 415 5
18. Sam Nadorny, Swampscott 81 408 6
19. Jimmy Nardone, St. John’s Prep 70 375 9
20. Dylan Aliberti, St. John’s Prep 72 369 6
PASSING
Player, School Cmp-Att. Yards TD INT 1. Corey Grimes, Salem 115-192 2,082 28 5
2. Jack Spear, Swampscott 117-218 1,613 12 6
3. Brayden Clifford, Bishop Fenwick 94-173 1,457 14 7
4. D. Robillard, St. John’s Prep 89-143 1,433 17 3
5. Zach Hurd, Manch. Essex 100-180 1,370 6 8
6. Travis Voisine, Danvers 102-183 1,324 11 7
7. Hudson Weidman, Pingree 91-141 1,271 21 7
8. Luke Maglione, Peabody 102-156 1,162 12 8
9. Colt Wales, Marblehead 100-165 938 6 4
10. J. Casinelli Tarasuik, Essex Tech 64-136 801 6 7
11. Danny Pierce, Beverly 58-106 723 6 3
12. H. Stinson, Hamilton-Wenham 54-114 651 8 8
13. Finn Gallup, Marblehead 45-70 584 5 3
14. John Gucciardi, Gloucester 62-91 556 9 3
15. Brian Kessel, Beverly 36-71 456 4 6
16. Ashwin Prasad, Masconomet 42-84 450 2 13
17. Vin Winter, Ipswich 24-63 318 6 8
18. C. McCollum, Hamilton-Wenham 28-53 259 2 2
19. Cameron Widtfeldt, Gloucester 17-29 255 4 1
20. Drew Gustafson, Masconomet 19-37 193 2 3
RECEIVING
Player, School Rec. Yards TD 1. Quinn Rocco Ryan, Salem 37 828 11
2. Eli Batista, Peabody 58 774 8
3. Luke Connolly, Bishop Fenwick 34 600 6
4. Jack Hazell, Swampscott 35 584 7
5. Preston Potter, Manch. Essex 34 568 4
6. Devante Ozuna, Salem 35 518 3
7. Chris Colby, Pingree 38 500 10
8. Cooper Soolman, Hamilton-Wenham 32 481 5
9. Kurtis Bruch, Bishop Fenwick 33 458 6
10. Jaylon Richardson, Pingree 23 401 9
11. Owen Gasinowski, Danvers 30 390 3
12. Ryan Commoss, Marblehead 39 366 2
13. Logan Metivier, Danvers 22 345 4
14. Chris DeWitt, Marblehead 20 319 1
15. Sam Nadworny, Swampscott 25 306 0
16. Andy Palmer, Marblehead 33 295 5
17. Nick Brancaforte, Essex Tech 22 285 2
18. Luke Metivier, Danvers 19 278 1
19. Shane Callahan, Beverly 23 277 1
20. Joe Marino, Swampscott 17 267 2