Scoring
Player, School TD PAT 2-PT FG Ttls
Jayden Torres, Triton 6 0 0 0 36
DJ DiCarlo, Amesbury 2 0 5 0 22
Carl Lucy, Triton 2 0 2 0 16
Ben Wood, Amesbury 2 0 0 0 12
Connor Scialdone, Amesbury 2 0 0 0 12
Krystian Pothel, Governor’s 2 0 0 0 12
Eli Sirota, Newburyport 2 0 0 0 12
Aaron Ketschke, Pentucket 2 0 0 0 12
Nick Carrion, Pentucket 2 0 0 0 12
Liam Friis, Triton 0 6 0 1 9
Dawson DuBose, Governor’s 1 0 1 0 8
Joe Puleo, Amesbury 1 0 0 0 6
Justin Dube, Amesbury 1 0 0 0 6
Connor Mazzaglia, Amesbury 1 0 0 0 6
Ethan Kirby, Amesbury 1 0 0 0 6
Tony Silva, Governor’s 1 0 0 0 6
Sam Craig, Newburyport 1 0 0 0 6
Mark Mosesian, Newburyport 1 0 0 0 6
Troy Varoudakis, Newburyport 1 0 0 0 6
Jackson Miller, Pentucket 1 0 0 0 6
Athan Eggleston, Triton 1 0 0 0 6
Colin Fuller, Newburyport 0 1 1 0 3
Ollie Peters, Amesbury 0 0 1 0 2
Hawk Stickney, Governor’s 0 2 0 0 2
Baris Fortier, Governor’s 0 0 1 0 2
Henry Thurston, Newburyport 0 0 1 0 2
Rushing
Player, School Att. Yds TD YPC
Jayden Torres, Triton 25 279 5 11.2
Joe Puleo, Amesbury 23 255 1 11.1
Jackson Miller, Pentucket 17 160 1 9.4
Colin Fuller, Newburyport 39 147 0 3.8
Justin Dube, Amesbury 18 137 1 7.6
DJ DiCarlo, Amesbury 26 135 2 5.2
Dawson DuBose, Governor’s 10 124 1 12.4
Connor Scialdone, Amesbury 6 100 2 16.7
Troy Varoudakis, Newburyport 28 84 0 3.0
Athan Eggleston, Triton 12 74 1 6.2
Aiden Bly, Governor’s 4 61 0 15.3
Carl Lucy, Triton 7 54 1 7.7
Tony Silva, Governor’s 4 34 1 8.5
Connor Mazzaglia, Amesbury 5 27 0 5.4
Connor McGovern, Newburyport 3 26 0 8.7
Braylon Lupa, Triton 4 25 0 6.3
Ben Wood, Amesbury 10 23 2 2.3
Paul Suozzo, Newburyport 5 17 0 3.4
Max Cloutier, Pentucket 3 11 0 3.7
Sam Craig, Newburyport 1 10 0 10.0
Sam Imlach, Triton 1 10 0 10.0
Nick Carrion, Pentucket 4 6 0 1.5
Everett Romano, Triton 2 6 0 3.0
Charlie Mollineaux, Triton 1 6 0 6.0
Jack Miller, Newburyport 2 4 0 2.0
Eli Sirota, Newburyport 2 4 0 2.0
Steven Harper, Pentucket 9 -1 0 N.A.
Passing
Player, School Comp. Att. Yds TD Pct.
Steven Harper, Pentucket 19 38 415 4 50.0
Colin Fuller, Newburyport 31 52 403 5 59.6
Justin Dube, Amesbury 10 14 172 2 71.4
Braylon Lupa, Triton 9 16 113 1 56.3
Aiden Bly, Governor’s 4 10 75 2 40.0
Max Cloutier, Pentucket 2 6 26 0 33.3
Receiving
Player, School Rec. Yds TD YPC
Nick Carrion, Pentucket 7 199 2 28.4
Sam Craig, Newburyport 12 177 1 14.8
Aaron Ketschke, Pentucket 6 164 2 27.3
Eli Sirota, Newburyport 5 113 2 22.6
Ethan Kirby, Amesbury 3 66 1 22.0
Mark Mosesian, Newburyport 2 55 1 27.5
Carl Lucy, Triton 5 48 1 9.6
Krystian Pothel, Governor’s 2 46 2 23.0
Liam Friis, Triton 3 39 0 13.0
Jackson Miller, Pentucket 4 38 0 9.5
Ollie Peters, Amesbury 2 33 0 16.5
Connor Scialdone, Amesbury 1 33 0 33.0
DJ DiCarlo, Amesbury 3 29 0 9.7
Jason Holscher, Triton 1 26 0 26.0
Dawson DuBose, Governor’s 1 24 0 24.0
Paul Suozzo, Newburyport 5 23 0 4.6
Silas Brennan, Newburyport 3 22 0 7.3
Max Cloutier, Pentucket 1 17 0 17.0
Troy Varoudakis, Newburyport 4 12 1 3.0
Tedy Cloutier, Pentucket 2 12 0 6.0
Connor Mazzaglia, Amesbury 1 11 1 11.0
Tony Silva, Governor’s 1 5 0 5.0
Henry Thurston, Newburyport 1 3 0 3.0
Jesse Wirwicz, Pentucket 1 1 0 1.0