In this series, we’ll be highlighting the best individual seasons in the Daily News area, across multiple sports, from 2020 through the end of the 2024 school athletic year. We started with baseball, softball and football, and today we’re moving on to boys basketball. Also coming up will be lacrosse, girls basketball, hockey and track in future sections.
Scoring
Player, School (Yr) Gms Pts PPG.
Nick Daly, Pentucket (21-22) 16 374 23.4
Parker McLaren, Newburyport (19-20) 22 503 22.9
Cam Keliher, Amesbury (21-22) 22 441 20.1
Jacob Robertson, Newburyport (20-21) 12 240 20.0
Quintin McHale, Triton (21-22) 19 371 19.5
Grant Lyon, Georgetown (22-23) 19 361 19.0
Cam Keliher, Amesbury (20-21) 12 214 17.8
Jacob Robertson, Newburyport (19-20) 22 388 17.6
Ethan Tate, Triton (22-23) 18 311 17.3
Harrison Lien, Georgetown (21-22) 21 352 16.8
Jaden Keliher, Amesbury (19-20) 21 342 16.3
Jackson Lasquade, Georgetown (23-24) 21 335 16.0
Will Batchelder, Governors (19-20) 27 424 15.7
Harrison Lien, Georgetown (19-20) 20 311 15.6
Peter Cleary, Pentucket (19-20) 19 291 15.3
Carson Gretz, Newburyport (23-24) 23 349 15.2
Matt Welch, Amesbury (21-22) 22 327 14.9
James Scali, Newburyport (21-22) 21 303 14.4
Dylan Wilkinson, Triton (21-22) 20 287 14.4
Grant Lyon, Georgetown (21-22) 21 297 14.1
Cole Vuylsteke, Pentucket (22-23) 14 196 14.0
Justin Dube, Amesbury (23-24) 19 262 13.8
Peter Lopata, Pentucket (19-20) 19 253 13.3
Justin Murphy, Georgetown (19-20) 23 299 13.0
Carson Gretz, Newburyport (22-23) 20 245 12.7
Griffin Dupuis, Triton (22-23) 18 223 12.6
Cal Atherton, Newburyport (23-24) 23 284 12.4
Che Condon, Pentucket (21-22) 17 209 12.3
Finn Brennan, Newburyport (23-24) 23 275 12.0
John Prendergast, Triton (23-24) 20 240 12.0
Nick Daly, Pentucket (20-21) 9 107 11.9
Jack Lucido, Georgetown (19-20) 23 272 11.8
Finn Brennan, Newburyport (22-23) 18 213 11.8
Michael Farago, Triton (19-20) 16 189 11.8
Peter Hart, Pentucket (23-24) 16 187 11.7
Mason Ferrick, Triton (19-20) 20 233 11.7
Jackson Lasquade, Georgetown (22-23) 22 256 11.6
Jimmy Gjikopulli, Amesbury (19-20) 21 242 11.5
Jack Lucido, Georgetown (21-22) 22 246 11.2
Connor Spinney, Newburyport (22-23) 19 212 11.2
Drew Sachs, Governors (19-20) 27 299 11.1
Kyle Odoy, Triton (20-21) 11 122 11.1
Jack Fehlner, Newburyport (21-22) 15 163 10.9
Liam Friis, Triton (23-24) 20 217 10.9
Matt Welch, Amesbury (20-21) 12 129 10.8
Dylan Scott, Pentucket (23-24) 16 170 10.6
Silas Bucco, Pentucket (20-21) 9 95 10.6
Quintin McHale, Triton (20-21) 11 117 10.6
Matt Pipan, Pentucket (22-23) 12 123 10.3
Dylan Wilkinson, Triton (20-21) 11 113 10.3
Matt Pipan, Pentucket (23-24) 14 142 10.1
Finn Brennan, Newburyport (21-22) 21 210 10.0
3-PointersPlayer, School (Yr) Gms 3s
Jacob Robertson, Newburyport (19-20) 22 75
Drew Sachs, Governors (19-20) 27 65
Jack Lucido, Georgetown (19-20) 20 63
Will Batchelder, Georgetown (19-20) 27 62
Parker McLaren, Newburyport (19-20) 22 59
Connor Spinney, Newburyport (22-23) 19 52
Cory Walsh, Georgetown (22-23) 21 50
Jacob Robertson, Newburyport (20-21) 12 48
Carson Gretz, Newburyport (23-24) 23 46
Peter Lopata, Pentucket (19-20) 19 46
Brady Kent, Georgetown (23-24) 20 43
Jack Duggan, Georgetown (23-24) 14 40
Jalen Andujar, Georgetown (23-24) 22 39
Harrison Lien, Georgetown (19-20) 20 39
Justin Dube, Amesbury (23-24) 19 38
Cam Keliher, Amesbury (20-21) 12 38
Justin Murphy, Georgetown (19-20) 20 37
Jack Fehlner, Newburyport (19-20) 22 37
Dylan Scott, Pentucket (23-24) 16 37
Jaden Keliher, Amesbury (19-20) 21 35