PERU — As has been the case all year when it comes to track and field, Peru and Saranac have stood tall.
That continued to be the case Monday as the Nighthawks won Class B and the Spartans won Class C in the Section VII Outdoor Track and Field Championships in Peru.
With the team meet over, Section VII is set for State Qualifiers which will be held today in Moriah.
Class B
In a three school battle, the Nighthawks won both the boys and girls with team totals of 88.5 and 94, respectively.
On the boys side, Peru won a combined eight of 16 events to capture the title. Oliver Lancto and Elliot Supley led the team with two wins each.
Lancto continued his dominance of the jumps, winning the high and long while Supley won the discus and shot put.
Teammate Nick Petro also doubled with wins in the 400 and as part of the 4×800 relay.
Plattsburgh High’s Braydon Caraballo doubled with wins in the 100 and 200. He was also part of the 4×100 winning relay team.
Beekmantown’s Max Page doubled as well, winning the 110 and 400 hurdles.
Maddy Welc led the way for Peru in the girls’ meet, winning four events. She individually won the 1500 and 3000 but was also on the 4×800 and 4×400 relays.
Lauren Davey joined her on the 4×400 relay, but tripled with wins also in the 100 and 100 hurdles.
Reese Duprey joined her Nighthawk teammates as she won the long and triple jumps.
The Eagles’ Katie Bishop doubled with wins in the shot put and discus.
Class C
Saranac was at the head of the class, winning both boys and girls’ meets with scores of 246 and 273.5, respectively.
The Spartan boys took home wins in seven events as Landon Powers and Connor Homburger led the way with two wins each.
Both competitors were on the 4×100 winning relay team. Individually, Power won the 110 hurdles as Homburger followed in the 100 dash .
Saranac Lake kept pace with Liam Nobles, Jake Kollmer and Dustin Burke winning multiple events.
Nobles tripled with wins in the 200, long jump and triple jump. Kollmer won two events, winning the mile and 800. Burke brought home wins in the shot put and discus.
The Saranac girls were simply dominant as they won a combined 14 of 16 events.
Sarah Lavigne and Sienna Boulds paved the way as the pair won three events each.
Lavigne won the 200, 400 and was on the 4×400 relay team. Boulds won the 1500, 3000 and was the lead leg on the 4×800 relay.
Grace Damiani and Desiree Jean-Pierre doubled with Damiani winning the high and triple jumps. Jean-Pierre took home wins in the shot put and discus.
The two victories Saranac didn’t grasp came in the 100m hurdles and 100m dash. Those were won by AuSable Valley’s Emma Pelkey and Kaelin Suloff, respectively.
—
Class B
Boys
Team Scores
Peru 88.52, Beekmantown 43.5, Plattsburgh 35
Individual Results
4×800- 1. PCS ‘A’ (M. Welc, B. Peters, Watts, Petro), 8:07.43. 2. BCS ‘A’ 8:16.48. 3. PHS ‘A”, 9:48.49
110 Hurdles- 1. M. Page, BCS, 15.03. 2. Brown, PCS, 15.36. 3. Williams, PCS, 16.38
100- 1. Caraballo, PHS, 11.30. 2. DeAngelo, PHS, 11.32. 3. B. Porter, PCS, 11.78
1600- 1. Laidman, BCS, 4:30.19. 2. Watts, PCS, 4:34.63. 3. B. Peters, PCS, 4:51.73
4×100- 1. PHS ‘A’ (Caraballo, DeAngelo, Duttine, Lambert) 44.31. 2. PCS ‘A’, 44.57. 3. BCS ‘A’, 46.24
400- 1. Petro, PCS, 51.52. 2. DeAngelo, PHS, 51.90. 3. Lincourt, BCS, 53.11
400 Hurdles- 1. M. Page, BCS, 59.18. 2. Stoddard, BCS, 1:00.30. 3. O. Fuller, PCS, 1:00.30.
800- 1. Strickland, BCS, 2:08.52. 2. Welc, PCS, 2:07.49. 3. Kapp, BCS, 2:12.65
200- 1. Caraballo, PHS, 22.81. 2. Lancto, PCS, 23.04. 3. Lamberts, PHS, 23.56.
3200- 1. Laidman, BCS, 9.56. 2. Watts, PCS< 10:07.72. 3. Rose, PCS, 10:25.11
4×400- 1. PCS ‘A’ (O. Fuller, Osborne, Welc, Petro) 3:35.05. 2. PHS ‘A’, 3:43.36. 3. BCS ‘A’, 3:44.24.
High Jump- 1. Lancto, PCS, 6’02”. 2. Frakes, PHS, 6’. 3. Herrera, BCS, 5’10”.
Long Jump- 1. Lancto, PCS, 21’4.5”. 2. L. Porter, PCS, 21’1”. 3. DeAngelo, PHS, 20’10
Triple Jump- 1. Reynolds, PCS, 40’2”. 2. Lambert, PHS, 39’7.5”. 3. Porter, 39’2.5”
Discus- 1. Supley, PCS, 151’3”. 2. Hendrix, PCS, 146’10. 3. Dukett, PCS, 105’3”
Shot Put- 1. Supley, 59’10”. 2. Hendrix, PCS, 50’7”. 3. Blaise-Smith, PCS, 36’7”
—
Girls
Team Scores
Peru 94, Beekmantown 54, Plattsburgh 19
Individual Results
4×800- 1. PCS ‘A’ (Ma. Welc, Lashway, Arana, Trumper) 10:19.9. 2. BCS ‘A’ 10:31.93
110 Hurdles- 1. Davey, PCS, 16.73. 2. Steele, BCS, 17.43. 3. Darrah, PCS, 17.8
100- 1. Davey, PCS, 13.33. 2. Hamel, BCS, 13.45. 3. Bertrand, PCS, 13.70
1500- 1. Ma. Welc, PCS, 4:56.08. 2. McLean, PHS, 5:08.01. 3. Laidman, BCS, 5:22.22
4×100- 1. BCS ‘A’ (Sorrell, Mosley, Burgin, Hamel) 52.86. 2. PCS ‘A’, 52.94. 3. PHS ‘A’ 57.92
400- 1. Garrow, PCS, 1:02.69. 2. Geiger, PHS, 1:05.23. 3. Markowicz, PCS, 1:05.77
400 Hurdles- 1. Davey, PCS, 1:08.55. 2. Steele, BCS, 1:10.43. 3. Darrah, PCS< 1:11.22
800– 1. Trumper, PCS, 2:27.34. 2. Provost, BCS, 2:35.89. 3. Maes, BCS, 2:37.93.
200- 1. Garrow, PCS, 27.78. 2. Bertrand, PCS, 28.28. 3. Hamel, BCS, 28.60.
3000- 1. Ma. Welc, PCS, 11:21.92. 2. Drowne, BCS, 11:39.29. 3. McLean, PHS, 11:52.73
4×400- 1. PCS ‘A’ (Ma. Welc, Darrah, Markowicz, Davey) 4:25.28. 2. PHS ‘A’, 4:45.93. 3. BCS ‘A’, 4:46.02.
High Jump- 1.Lacey, PHS, 5’. 2. Roberts, BCS, 4’8”. 3. Duprey, PCS, 4’4”
Long Jump- 1. Duprey, 16’4.5”. 2. Garrow, PCS, 15’6”. 3. Steele, BCS, 15’4.5”
Triple Jump- 1. Duprey, PCS, 33’9”. 2. Clark, BCS, 32’. 3. Berry, PCS, 31’4.5”
Discus- 1. Bishop, BCS, 106’8. 2. Packwood, PCS, 84’9. 3. Orsetti, PCS, 81’
Shot Put- Bishop, BCS, 34’.5”. 2. Packwood, PCS, 30’7”. 3. Capen, PCS, 27’6.5”
—
Class C
Boys
Team Scores
Saranac 246, Saranac Lake 138, AuSable Valley 88, Lake Placid 39, Ticonderoga 33, NCCS 21, Seton Catholic 18, Moriah/Boquet Valley 10
Individual Results
4×800- 1. SCS ‘A’ (Canning, Cayea, Dingman, Dormann) 9:00.44. 2. SLCS ‘A’, 9:21.99. 3. AVCS ‘A’ 9:27.07
110 Hurdles- 1. Powers, SCS, 15.47. 2. Nobles, SLCS, 16.05. 3. Dupuis, AVCS, 16.56
100- 1. Homburger, SCS, 11.55. 2. Yeates, AVCS, 11.55. 3. Bourgeios, NCCS, 11.62
1600- 1. Kollmer, SLCS, 4:27.59. 2. Fay, LP, 4:33.28. 3. Dormann, SCS, 4:37.73
4×100- 1. SCS ‘A’ (Powers, Waldron, Hutchinson, Homburger) 44.84. 2. NCCS ‘A’, 47.94. 3. TCS ‘A’, 48.34.
400- Waldron, SCS, 54.39. 2. Yeates, AVCS, 55.76. 3. Coryer, SCS, 56.09
400 Hurdles- 1. Dupuis, AVCS, 1:00.20. 2. Arel, SCS, 1:01.16. 3. Hulkow, SCS, 1:01.25.
800- 1. Kollmer, SLCS, 2:00.83. 2. Dingman, SCS, 2:02.90. 3. Walker, SCS, 2:03.45
200- 1. Nobles, SLCS, 23.38. 2. Homburger, SCS, 23.55. 3. Hutchinson, SCS, 23.85.
3200- 1. Dormann, SCS, 9:58.31. 2. Chase, SC, 10:01.41. 3. Fay, LP, 10:29.98
4×400- 1. SCS ‘A’ (Walker, Dingman, Arel, Thayer) 3:42.34. 2. SLCS ‘A’, 3:54.22. 3. AVCS ‘A’ 3:56.09
High Jump- 1. Hulkow, SCS, 5’6”. 1. Bingham, SCS, 5’6”. 3. Dupuis, AVCS, 5’6”.
Long Jump- 1. Nobles, SLCS, 19’11”. 2. Yeates, AVCS, 19’3.25”. 3. Duquette, SCS, 18’8.5”
Triple Jump- 1. Nobles, SLCS, 42’. 2. Burrell, SCS, 38’.5”. 3. Duffield, SCS, 37’
Discus- 1. Burke, SLCS, 130’2”. 2. Duprey, SLCS, 126’5”. 3. Duffield, SCS, 119’
Shot Put- 1. Burke, SLCS, 45’7”. 2. Duprey, SLCS, 45’3”. 3. Duffield, SCS, 38’9”
—
Girls
Team Scores
Saranac 273.5, Saranac Lake 147.5, AuSable Valley 63, Lake Placid 38, Moriah/Boquet Valley 22, Seton Catholic 27, Beekmantown 7, Ticonderoga 5, Plattsburgh 4, NCCS 1
Individual Results
4×800- 1. SCS ‘A’ (Boulds, Norcross, Mesec, Clancy) 10:29.54. 2. SLCS ‘A’, 10:35.68
110 Hurdles- 1. Pelkey, AVCS, 16.68. 2. L. Wynnik, SCS, 17.02. 3. Reed, SLCS, 18.43.
100- 1. Suloff, AVCS, 12.58. 2. Lavigne, SCS, 12.67. 3. E. Liberty, 12.87.
1500- 1. Boulds, SCS, 4:55.61. 2. Fey, LP, 4:56.60. 3. Spiegel, SC, 5:16.45
4×100- 1. SCS ‘A’ (Hanson, Ranger, M. Wynnik, E. Liberty) 51.43. 2. SLCS ‘A’, 55.18. 3. M/BV, 58.62
400- 1. Lavigne, SCS, 58.91. 2. Riemersma, M/BV, 1:00.09. 3. A. Liberty, 1:02.24
400 Hurdles- 1. Hanson, SCS, 1:09.85. 2. L. Wynnik, SCS, 1:11.08. 3. Ash, SLCS, 1:14.70
800- 1. Denial, SCS, 2:28.28. 2. Norcross, SCS, 2:32.32. 3. Reynolds, SLCS, 2:39.09.
200- 1. Lavigne, SCS, 26.01. 2. Suloff, AVCS, 26.18. 3. Riemersma, M/BV, 26.78
3000- 1. Boulds, SCS, 10:55.09. 2. Fey, LP, 10:58.34. 3. Ryan, SCS, 11:07.12
4×400- 1. SCS ‘A’ (A. Liberty, Hanson, E. Liberty, Lavigne) 4:12.03. 2. SLCS ‘A’, 4:46.70. 3. AVCS ‘A’, 4:54.36
High Jump- 1. Damiani, SCS, 5’2”. 2. Pelkey, AVCS, 5’. 3. Reed, SLCS, 4’8”
Long Jump- 1. M. Wynnik, SCS, 15’8.25. 2. Pelkey, AVCS, 15’2”. 3. Damiani, SCS, 14’1.75”
Triple Jump- 1. Damiani, SCS, 33’3.5”. 2. M. Wynnik, SCS, 31’11.5”. 3. Reed, SLCS, 31’11.5”
Discus- 1. Jean-Pierre, SCS, 112’6. 2. Burke, SLCS, 87’4”. 3. Castine, SCS, 75’10”.
Shot Put- 1. Jean-Pierre, SCS, 38’6”. 2. Pelkey, AVCS, 35’8.5”. 3. Foster, SLCS, 34’5”