In this series, we’ll once again be highlighting the best individual seasons in the Daily News area, across multiple sports, from 2020 through the end of the 2025 school athletic year (now that the decade is past half over!). We started with baseball, and now we’re moving on to softball. We will also be going through lacrosse, football, basketball, hockey and track in future sections.
Batting
(Minimum 30 at bats)
Player, School (Yr) H AB Avg.
Emily Meleedy, Newburyport (2022) 32 50 .640
Ellie Barbarick, Georgetown (2023) 42 67 .629
Ella Bezanson, Amesbury (2021) 37 62 .597
Liv DeLong, Amesbury (2021) 36 61 .590
Angelina Moroz, Governor’s (2025) 28 48 .583
Kam Bonneau, Pentucket (2025) 36 63 .581
Emma Penniman, Triton (2025) 40 70 .571
Kyla Story, Triton (2021) 29 51 .569
Ellie Barbarick, Georgetown (2025) 34 61 .557
Maddie Grant, Georgetown (2025) 46 83 .554
Ellie Barbarick, Georgetown (2024) 34 63 .540
Izzy Levasseur, Amesbury (2022) 42 80 .525
Jocelyn Bickford, Pentucket (2023) 35 67 .522
Emma Keefe, Newburyport (2023) 42 81 .519
Alana DeLisle, Amesbury (2022) 38 74 .514
Kyla Story, Triton (2024) 38 75 .507
Olivia Levasseur, Amesbury (2022) 42 84 .500
Emily Meleedy, Newburyport (2021) 20 40 .500
Madeline Mogavero, Georgetown (2021) 18 36 .500
Allison Mansfield, Georgetown (2021) 17 34 .500
Emma Keefe, Newburyport (2024) 37 75 .493
Talya Mariani, Georgetown (2025) 31 63 .492
Izzy Levasseur, Amesbury (2021) 26 53 .491
Grace Habib, Newburyport (2021) 23 47 .489
Kayla Murphy, Pentucket (2024) 35 72 .486
Nuala Arsenault, Amesbury (2021) 16 33 .485
Ella Bezanson, Amesbury (2022) 39 81 .482
Allison Mansfield, Georgetown (2022) 26 54 .482
Sarah Sargent, Pentucket (2021) 22 46 .478
Angelina Moroz, Governor’s (2024) 18 38 .474
Grace Habib, Newburyport (2023) 37 78 .474
Kayla Murphy, Pentucket (2023) 36 76 .474
Ava Fair, Georgetown (2025) 31 66 .470
Ava Fair, Georgetown (2024) 35 75 .467
Bailey Stock, Pentucket (2021) 14 30 .467
Ella DeLisle, Amesbury (2021) 27 58 .466
Skylar Colburn, Triton (2024) 34 73 .466
Ella DeLisle, Amesbury (2022) 32 70 .457
Kyla Story, Triton (2022) 36 79 .456
Sydney Pichette, Pentucket (2023) 29 64 .453
Hope Shanahan, Amesbury (2025) 33 73 .452
Talya Mariani, Georgetown (2023) 28 62 .452
Sarah Freitas, Pentucket (2024) 33 73 .452
Kayla Murphy, Pentucket (2025) 37 82 .451
Lexi LeBlanc, Amesbury (2024) 36 80 .450
RBI
Player, School (Yr) RBI
Liv DeLong, Amesbury (2021) 43
Ellie Barbarick, Georgetown (2025) 43
Emma Penniman, Triton (2025) 43
Liv DeLong, Amesbury (2022) 39
Kayla Murphy, Pentucket (2023) 39
Kyla Story, Triton (2024) 39
Lexi LeBlanc, Amesbury (2024) 37
Kam Bonneau, Pentucket (2025) 36
Olivia Levasseur, Amesbury (2022) 35
Izzy Levasseur, Amesbury (2022) 35
Ellie Barbarick, Georgetown (2023) 35
Emily Meleedy, Newburyport (2023) 35
Alana DeLisle, Amesbury (2022) 33
Emily Meleedy, Newburyport (2022) 33
Emma Keefe, Newburyport (2023) 32
Nikki Mitchell, Pentucket (2023) 32
Home RunsPlayer, School (Yr) HRs
Ellie Barbarick, Georgetown (2025) 17
Ellie Barbarick, Georgetown (2023) 11
Kam Bonneau, Pentucket (2025) 10
Ellie Barbarick, Georgetown (2024) 8
Angelina Moroz, Governor’s (2025) 8
Liv DeLong, Amesbury (2022) 7
Emily Meleedy, Newburyport (2022) 7
Kayla Murphy, Pentucket (2023) 7
Lexi LeBlanc, Amesbury (2024) 6
Liv DeLong, Amesbury (2021) 6
Talya Mariani, Georgetown (2025) 6
Emily Meleedy, Newburyport (2021) 6
Izzy Oldoni, Triton (2023) 6
Izzy Levasseur, Amesbury (2024) 5
Lexi LeBlanc, Amesbury (2025) 5
Maddie Grant, Georgetown (2025) 5
Kayla Murphy, Pentucket (2024) 5
Kyla Story, Triton (2024) 5
Celia Tavares, Amesbury (2024) 4
Allison Mansfield, Georgetown (2022) 4
Emily Meleedy, Newburyport (2024) 4
Sarah Sargent, Pentucket (2021) 4
Emma Penniman, Triton (2024) 4
Mallory Johnson, Triton (2024) 4
Emma Penniman, Triton (2023) 4
Emma Penniman, Triton (2022) 4
Haleigh Harris, Triton (2021) 4
PitchingPlayer, School (Yr) IP ER ERA
Liv DeLong, Amesbury (2022) 80.0 4 0.35
Alana DeLisle, Amesbury (2022) 49.0 4 0.57
Liv DeLong, Amesbury (2021) 47.2 4 0.59
Alana DeLisle, Amesbury (2021) 53.1 6 0.79
Molly LeBel, Pentucket (2025) 139.0 16 0.81
Emma Penniman, Triton (2024) 144.2 25 1.21
Maddie Grant, Georgetown (2025) 135.2 24 1.24
Izzy Levasseur, Amesbury (2024) 117.0 27 1.62
Emma Penniman, Triton (2025) 139.2 34 1.70
Emma Penniman, Triton (2023) 133.0 35 1.84
Izzy Levasseur, Amesbury (2023) 120.1 32 1.86
Molly LeBel, Pentucket (2024) 133.1 37 1.92
StrikeoutsPlayer, School (Yr) IP Ks
Emma Penniman, Triton (2025) 139.2 273
Emma Penniman, Triton (2024) 144.2 259
Maddie Grant, Georgetown (2025) 135.2 257
Izzy Levasseur, Amesbury (2023) 120.1 239
Izzy Levasseur, Amesbury (2024) 117 215
Molly LeBel, Pentucket (2022) 137.1 205
Molly LeBel, Pentucket (2023) 118.0 205
Molly LeBel, Pentucket (2025) 139.0 193
Maddie Grant, Georgetown (2024) 119.0 172
Molly LeBel, Pentucket (2024) 133.1 171